Broome Tioga BOCES Phase 3A
Education Center Additions and Alterations
Addendum 1
(click to expand/collapse)

Addendum 2
(click to expand/collapse)

Addendum 3
(click to expand/collapse)

Please note Addendum 3 has been posted
Name | Size | |||
011000 - SUMMARY REV 08.19 | 255.4 KB | |||
012100 Allowances MSS rev 8.20.2025 | 87.4 KB | |||
01500.01 - Field Office Requisition 8.20.2025 | 157.9 KB | |||
122400-Window Shades | 73.6 KB | |||
230716-HVAC Equipment Insulation | 82.8 KB | |||
232113-Hydronic Piping | 96.6 KB | |||
235100-Breechings, Chimneys, and Stacks | 77.2 KB | |||
2240339 BTB Ed Center AddAlt PH 3A Bid Addendum 03 2025-08-19 | 242.7 KB | |||
A101A - FIRST FLOOR PLAN - AREA A | 359.9 KB | |||
A101B - FIRST FLOOR PLAN - AREA B | 382.6 KB | |||
A101C - FIRST FLOOR PLAN - AREA C | 306.2 KB | |||
CTE Addition Pre-Bid Meeting Minutes | 2.7 MB | |||
S113 - ROOF FRAMING PLAN - AREA D | 159.9 KB | |||
S304 - TYPICAL STEEL DETAILS | 167.5 KB | |||
S402 - TYPICAL MASONRY DETAILS | 117.1 KB |
Addendum 4
(click to expand/collapse)

Addendum 5
(click to expand/collapse)

Name | Size | |||
2240339 BTB Ed Center AddAlt PH 3A Bid Addendum 05 2025-08-29 | 1.7 MB | |||
A101E - FIRST FLOOR PLAN - AREA E, F, & G | 230.7 KB | |||
A611 - DOOR SCHEDULES AND TYPES | 160.1 KB | |||
A801 - CANOPY ROOF PLANS, ELEVATIONS AND DETAILS | 226.8 KB | |||
C201 SITE PLAN-C201 | 2.2 MB | |||
C301 UTILITY PLAN-C301 | 2.1 MB | |||
C401 GRADING PLAN-C401 | 2.0 MB | |||
C705 CONSTRUCTION DETAILS | 1.8 MB | |||
I100-COLOR & FINISH LEGEND | 127.1 KB | |||
I102C - SECOND FLOOR FINISH PLAN - AREA C | 478.4 KB | |||
P010 - FIRST FLOOR PLUMBING DEMOLITION PLAN - RENOVATION 1 | 168.1 KB | |||
P108 - FIRST FLOOR PLUMBING PLAN - RENOVATION 1 | 206.8 KB | |||
P201 - ROOF PLUMBING PLAN - ADDITION C | 115.8 KB | |||
SK-A14 - CURTAIN WALL SILL DETAIL | 85.1 KB |
Addendum 6
(click to expand/collapse)

Please note addendum #6 has been posted
Name | Size | |||
2240339 BTB Ed Center AddAlt PH 3A Bid Addendum 06 2025-09-02 | 120.5 KB |